By David Minka, EasternPAFootball.com
April 30, 2012
The East-West All-Star football game will resume its series after a year’s hiatus. The game will be played May 6 at Gateway High School in Monroeville.
Game History
The first game was held at Mansion Park in Altoona in June of 2001, after members of the Pennsylvania Scholastic Football Coaches Association (PSFCA) approached the Allegheny Mountains Convention & Visitors Bureau to help organize and produce a sister game to the Big 33 Game. The Big 33 Game features the top players in the state against players from Ohio. Unfortunately only 34 players can be selected to represent Pennsylvania, and in a state with a rich football tradition many quality players are left out. Thus, the PSFCA East West All Star Game was conceived giving the honor to play in a statewide, prestigious all star game to 68 more players.
The first game was held at Mansion Park in Altoona in June of 2001, after members of the Pennsylvania Scholastic Football Coaches Association (PSFCA) approached the Allegheny Mountains Convention & Visitors Bureau to help organize and produce a sister game to the Big 33 Game. The Big 33 Game features the top players in the state against players from Ohio. Unfortunately only 34 players can be selected to represent Pennsylvania, and in a state with a rich football tradition many quality players are left out. Thus, the PSFCA East West All Star Game was conceived giving the honor to play in a statewide, prestigious all star game to 68 more players.
Players
The players selected to play in the game truly represent some of the finest football talent in Pennsylvania. Past player have gone on to play for college powerhouse teams such as Penn State, University of Maryland, Ohio State, Pitt, Notre Dame, Syracuse University, Cornell University, U. S. Naval Academy and University of Michigan. The game has also been a showcase for Ivy League athletes, with players going on to Princeton and Yale. Our first class of alumni was eligible for the NFL draft in April of 2005 and several have begun their professional careers with the NFL.
The players selected to play in the game truly represent some of the finest football talent in Pennsylvania. Past player have gone on to play for college powerhouse teams such as Penn State, University of Maryland, Ohio State, Pitt, Notre Dame, Syracuse University, Cornell University, U. S. Naval Academy and University of Michigan. The game has also been a showcase for Ivy League athletes, with players going on to Princeton and Yale. Our first class of alumni was eligible for the NFL draft in April of 2005 and several have begun their professional careers with the NFL.
Pennsylvania Bowl
Currently the East holds the advantage for wins, having won seven of the ten all-star games. Clearly the stage has been set for rivalry that’s sure to continue to grow. As the rivalry grows so does game attendance and recognition. More than 50,000 people (an average of 5,000 people at each game) have traveled to Altoona to watch these future college and NFL players in a classic rivalry. The Game has been aired since 2003 on PCN and Fox Sports.
Currently the East holds the advantage for wins, having won seven of the ten all-star games. Clearly the stage has been set for rivalry that’s sure to continue to grow. As the rivalry grows so does game attendance and recognition. More than 50,000 people (an average of 5,000 people at each game) have traveled to Altoona to watch these future college and NFL players in a classic rivalry. The Game has been aired since 2003 on PCN and Fox Sports.
The Future
The game was not played in 2011 due to lack of sponsorship and a variety of other issues. The PSFCA thought it was a necessity to get this game going again, so after a year hiatus, the PSFCA with the help of many other sponsors has brought the East West All Star Game back. The game will be played in Western PA (Gateway-2012) during the even numbered years and in Eastern PA (Downingtown West-2013) in the odd numbered years. For more information please visit our website at www.psfca.org.
The game was not played in 2011 due to lack of sponsorship and a variety of other issues. The PSFCA thought it was a necessity to get this game going again, so after a year hiatus, the PSFCA with the help of many other sponsors has brought the East West All Star Game back. The game will be played in Western PA (Gateway-2012) during the even numbered years and in Eastern PA (Downingtown West-2013) in the odd numbered years. For more information please visit our website at www.psfca.org.
Game Scores
2001 East 31 West 3
2002 East 31 West 17
2003 West 14 East 10
2004 East 39 West 13
2005 East 24 West 7
2006 East 20 West 14
2007 West 24 East 14
2008 West 10 East 0
2009 East 37 West 22
2010 East 33 West 7
2011 No Game
2012 West?? East ??
ROSTERS:
WEST ROSTER | ||||
NAME | SCHOOL | POSITION | ||
Avery Anderson | Gateway (Monroeville) | OL / DL | ||
David Miller | Senca Valley (Harmony) | OL | ||
Jordan Farrow | Central Valley (Monaca) | OL | ||
Zach Rugg | Bishop McCort (Johnstown) | OL | ||
Clark McCready | Hollidaysburg (Hollidaysburg) | OL | ||
Andrew Carfagna | North Hills (Pittsburgh) | OL | ||
Kyle Lanich | Philipsburg-Osceola Area (Philipsburg) | OL | ||
John Rizzo | Richland (Johnstown) | H-B | ||
Chad Phillis | Central Valley (Monaca) | TE | ||
Patrick Livsey | Gateway (Monroeville) | RB | ||
DeAndre Moon | Rochester (Rochester) | RB | ||
Steve Franco | Tyrone (Tyrone) | QB | ||
Perry Hills | Pittsburgh Central Catholic (Pittsburgh) | QB | ||
Rahim Cathie | Gateway (Monroeville) | WR | ||
Dontez Ford | Sto-Rox (McKees Rocks) | WR | ||
Jamar Clark | McKeepsport (McKeesport) | WR | ||
Nick Patten | Tyrone (Tyrone) | WR | ||
Darren Massey | Montour (McKees Rocks) | WR | ||
Luke DeHart | McDowell (Erie) | DL | ||
Anthony Rollins | Gateway (Monroeville) | DL | ||
Tony Turner | Grove City (Grove City) | DL | ||
Carvan Thompson | Clairton (Clairton) | DL | ||
Josh Kibbie | Kane (Kane) | DL | ||
Haakim Oliver | Gateway (Monroeville) | LB | ||
Kevin Clarke | West Mifflin (West Mifflin) | LB | ||
Mike Shansky | Blackhawk (Beavers Falls) | LB | ||
Alkwan Williams | Johnstown (Johnstown) | LB | ||
Zack Gula | Hopewell (Aliquippa) | LB | ||
Chaz Whitaker | Penn Hills (Pittsburgh) | DB | ||
Brian Jones | Gateway (Monroeville) | DB | ||
Curtis Frye | Clearfield (Clearfield) | DB | ||
Aaron Law | Central Valley (Monaca) | DB | ||
Nolan Harmotto | Hopewell (Aliquippa) | DB | ||
Ryan Gralish | Mars (Mars) | P/K | ||
West Staff | ||||
Homer DeLattre (Corry Area) -Head Coach | ||||
Jeff Vroman (Philipsburg-Osceola) – Assistant Coach | ||||
Jeff McCafferty (Carrick) – Assistant Coach | ||||
Jason Barner (Kane) – Assistant Coach | ||||
Tom Dickinson (North Penn) – Assistant Coach | ||||
Joe Greco (New Brighton) – Assistant Coach | ||||
EAST ROSTER | ||||
NAME | SCHOOL | POSITION | ||
Tad McNeeley | Allentown Central Catholic (Allentown) | OL | ||
Nick Bartoli | Wyoming Area (Exeter) | OL | ||
Brandon McGowan | Marian Catholic (Tamaqua) | OL | ||
Chris Kutsubos | Neshaminy (Langhorne) | OL | ||
Kyree Ross | Bishop McDevitt (Harrisburg) | OL | ||
Joe Dolan | Abington Heights (Clarks Summit) | OL | ||
Mike Makur | West Catholic (Philadelphia) | OL | ||
Jesse Myers | Central Dauphin (Harrisburg) | TE | ||
Joe Parsnik | Wilkes-Barre Coughlin (Wilkes-Barre) | ATH | ||
Daniel Brown | Central Bucks South (Warrington) | RB | ||
Cimirrow Moat | Marple Newtown (Newtown Square) | RB | ||
Dan Harding | Nazareth (Nazareth) | QB | ||
Matt Johns | Central Bucks South (Warrington) | QB | ||
Bobby Martella | Neshaminy (Langhorne) | WR | ||
Jalen Snyder- Scipio | Allentown Central Catholic (Allentown) | WR | ||
Adam Bridgeforth | Nazareth (Nazareth) | WR | ||
Mark Doe | Academy Park (Sharon Hill) | WR | ||
Mike Burke IV | Columbia (Columbia) | WR | ||
Cody Laubach | Emmaus (Emmaus) | DL | ||
Jeremiah Lowery | Academy Park (Sharon Hill) | DL | ||
Mike Galantini | Valley View (Archbald) | DL | ||
Shane Johnson | Cardinal O’Hara (Springfield) | DE | ||
Nathan Hamilton | Central Dauphin (Harrisburg) | DE | ||
Shayne Watson | North Penn (Landsdale) | DE | ||
DeVaughn Chollette | West Scanton (Scranton) | LB | ||
Ralph Reeves | North Penn (Landsdale) | LB | ||
Rob Dvoracek | Parkland (Allentown) | LB | ||
JJ Fives | Scranton Prep (Scranton) | LB | ||
Will Parks | Germantown (Philadelphia) | DB | ||
LeRoy McClain | Susquehanna Twp. (Harrisburg) | DB | ||
Brandon Shippen | Norristown (Norristown) | DB | ||
Nick Dudley | Downingtown East (Exton) | DB | ||
Anthony Orlando | Bethleham Liberty (Bethlehem) | DB | ||
Brad Lukasak | Blue Mountain (Schuylkill Haven) | P/K | ||
East Staff | ||||
Joe Repshis (Abington Heights) – Head Coach | ||||
Harold Fairclough (Formerly Allentown CC) – Assistant Coach | ||||
Joe Tout (Nothern Lehigh) – Assistant Coach | ||||
Steve Jervis (Lackawanna Trail) – Assistant Coach | ||||
Evan Prall (Riverside) – Assistant Coach | ||||
Rich Gentile (Upper Darby) – Assistant Coach |